| Sign In | Join Free | My futurenowinc.com | 
 | 
Place of Origin : China
Packaging Details : New Original Packing
Supply Ability : 100 Piece/Pieces per Quarter
MOQ : 1
Brand Name : Dell
Model Number : R760
Certification : CE 3C ROHS
Type : Rack
Processor Type : 4410Y DDR5
| Feature | Technical Specifications |  | 
| Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor and with optional Intel® QuickAssist Technology |  | 
| Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only |  | 
| Storage controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |  | 
| Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |  | 
| Power Supplies | • 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 — -60 VDC, hot swap redundant • 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |  | 
| Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. |  | 
| Fans | • Standard (STD) fans/High performance Silver (HPR) fans/ High performance Gold (VHP) fans • Up to 6 hot plug fans |  | 
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel 758.29 mm (29.85 inches) without bezel |  | 
| Form Factor | 2U rack server |  | 
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |  | 
| Bezel | Optional LCD bezel or security bezel |  | 
| OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin |  | 
| Mobility | OpenManage Mobile |  | 
| OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |  | 
| Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |  | 
| Embedded NIC | 2 x 1 GbE LOM card (optional) |  | 
| Network options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. |  | 
| GPU Options | Up to 2 x 350 W DW and 6 x 75 W SW |  | 
| Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA | Rear Ports • 1 x Dedicated iDRAC Ethernet port • 1 x USB 2.0 • 1 x USB 3.0 • 1 x VGA • 1 x Serial (optional) • 1 x VGA (optional for Direct Liquid Cooling configuration) | 
|  | Internal Ports • 1 x USB 3.0 (optional) |  | 
| PCIe | Up to eight PCIe slots: • Slot 1: 1 x8 Gen5 or 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length • Slot 2: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length or 1 x16 Gen5 Full height, Full length • Slot 3: 1 x16 Gen4 Low profile, Half length • Slot 4: 1 x8 Gen4 Full height, Half length • Slot 5: 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length • Slot 6: 1 x16 Gen4 Low profile, Half length • Slot 7: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length • Slot 7 SNAPI: 1 x16 Gen5 Full height, Half length • Slot 8: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length |  | 
| Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. |  | 
| OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com -> Solutions -> OEM Solutions. |  | 



|   | 
| 2G DDR5 PowerEdge R760 Dell EMC Storage Server 2.5" Chassis CPU 4410Y Images | 
 Dell EMC Unity 380XT Storage Server D4 SYSPACK 4X1.8TGB 10K SAS 25X2.5
                                                                                    
                        
                        
                        
                                                            Dell EMC Unity 380XT Storage Server D4 SYSPACK 4X1.8TGB 10K SAS 25X2.5
                                                    
                        
                     OEM Dell EMC Unity Xt380 Xt480 Xt680 XT 880 Sanswitch 6610 6620 All Flash Array
                                                                                    
                        
                        
                        
                                                            OEM Dell EMC Unity Xt380 Xt480 Xt680 XT 880 Sanswitch 6610 6620 All Flash Array
                                                    
                        
                     Dell Storage MD1400 And MD1420 Direct-Attached Storage Versatile Density And
                                                                                    
                        
                        
                        
                                                            Dell Storage MD1400 And MD1420 Direct-Attached Storage Versatile Density And
                                                    
                        
                     Dell EMC Storage Server PowerStore 3000T BASE ENC. FLD
                                                                                    
                        
                        
                        
                                                            Dell EMC Storage Server PowerStore 3000T BASE ENC. FLD
                                                    
                        
                     Dell EMC Storage Server ME5012 32Gb FC Type-B 8 Port Dual Controller
                                                                                    
                        
                        
                        
                                                            Dell EMC Storage Server ME5012 32Gb FC Type-B 8 Port Dual Controller
                                                    
                        
                     Dell EMC PowerVault ME5024 Storage Array
                                                                                    
                        
                        
                        
                                                            Dell EMC PowerVault ME5024 Storage Array
                                                    
                        
                     Dell ME5024 ME5012 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                                                    
                        
                        
                        
                                                            Dell ME5024 ME5012 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                    
                        
                     Dell ME5084 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                                                    
                        
                        
                        
                                                            Dell ME5084 ME 5084 Dual Controller 32G FC 2.4T SAS*42 2200W*2 Rail
                                                    
                        
                     Dell EMC Storage Server D4SL16C25F Unity 880 DPE 25 X 2.5 FLD RCK.
                                                                                    
                        
                        
                        
                                                            Dell EMC Storage Server D4SL16C25F Unity 880 DPE 25 X 2.5 FLD RCK.
                                                    
                        
                     Dell Emc Storage Server Unity 480 Dpe 25x2.5 Customer Supplied Rack (High Line
                                                                                    
                        
                        
                        
                                                            Dell Emc Storage Server Unity 480 Dpe 25x2.5 Customer Supplied Rack (High Line